Detailed Share Price
Exchange information
|
Price Information
|
|
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| day | 29.25 | -1.25 | -4.27 | 4130934 |
| 16:30 | 29.64 | -0.86 | -2.9 | 92274 |
| 16:00 | 29.00 | -1.50 | -5.17 | 967055 |
| 15:30 | 29.00 | -1.50 | -5.17 | 474559 |
| 15:00 | 29.00 | -1.50 | -5.17 | 502575 |
| 14:30 | 29.50 | -1.00 | -3.39 | 46826 |
| 14:00 | 29.50 | -1.00 | -3.39 | 39555 |
| 13:30 | 29.98 | -0.52 | -1.73 | 13972 |
| 13:00 | 30.01 | -0.49 | -1.63 | 38226 |
| 12:30 | 30.42 | -0.08 | -0.26 | 37325 |
| 12:00 | 29.50 | -1.00 | -3.39 | 28256 |
| 11:30 | 29.51 | -0.99 | -3.35 | 202971 |
| 11:00 | 29.50 | -1.00 | -3.39 | 320667 |
| 10:30 | 29.50 | -1.00 | -3.39 | 247261 |
| 10:00 | 29.67 | -0.83 | -2.8 | 83411 |
| 09:30 | 29.51 | -0.99 | -3.35 | 434869 |
| 09:00 | 29.77 | -0.73 | -2.45 | 91444 |
| 08:30 | 30.75 | 0.25 | 0.81 | 289087 |
| 08:00 | 30.50 | 0.00 | 0 | 0 |




